Indkøbskurv
eSmart-Series
Viser 1-5 (Total 5) | ||
---|---|---|
Produktnr. | Produktnavn | Pris ekskl. momsPris inkl. moms |
EX300301 | eSMART04MEXOR eSMART04M 4.3" TFT 16:9 - 64K, 480x272 pixel (WVGA) resolution, 512 MB RAM, 4 GB Flash, CPU: Arm Cortex A8 1GHz. RS-232, RS-485, RS-422, software configurable) Resistive touchscreen, 1 (Host v. 2.0, max. 500 mA) General: Successful Launch * High Reliability in Field * Brilliant Display * Supports Complex Web Applications * Supports HTML5 and JS | DKK 3.504DKK 4.380 Køb |
EX300305 | eSMART07MEXOR eSMART07 7" TFT 16:9 wide color display * 800x480 pixel resolution, 64K colors * 512 MB RAM * 4 GB Flash * RS-232, RS-485, RS-422, software configurable General: Successful Launch * High Reliability in Field * Brilliant Display * Supports Complex Web Applications * Supports HTML5 and JS | DKK 4.109DKK 5.136 Køb |
EX300306 | eSMART107EXOR ESMART107 HMI Resistive Touchscreen JMobile, 7" TFT 16:9 Widescreen, 800x480, RTC, 4GB RAM, 4 GB Flash, 1x Ethernet 10/100/1000, 1x Ethernet 10/100 | DKK 5.654DKK 7.068 Køb |
EX300306B | eSMART107BEXOR ESMART107B | DKK 4.840DKK 6.050 Køb |
EX300307 | eSMART10EXOR eSMART10 10.1" TFT 16:9 wide color display * 1024x600 pixel resolution, 64K colors * 512 MB RAM * 4 GB Flash * RS-232, RS-485, RS-422, software configurable General: Successful Launch * High Reliability in Field * Brilliant Display * Supports Complex Web Applications * Supports HTML5 and JS | DKK 7.051DKK 8.814 Køb |
Viser 1-5 (Total 5) |
Smart Automation ApS | Telefon: +45 7734 9960 | salg@smartdk.com |